தலைமை அலுவலகம்
![]() |
கெளரவ. டபிள்யூ. டி.ஜே. செனவிரத்ன மொபைல் : +94 773 012 588 தொலைநகல் : +94 112 588 950 மின்னஞ்சல் : இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
![]() |
திரு. உபுல் சமன் சமரக்கோன் தொ.பே.இல : +94 112 369 340 |
![]() |
கெளரவ. ரவீந்திர சமரவீர மொபைல் : +94 777 699 597 தொலைநகல் : +94 112 368 528 மின்னஞ்சல் : இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
![]() |
திருமதி. சீதா சமரவீர தொ.பே.இல : +94 112 368 138 |
![]() |
திரு. மதுரங்க அபேசிங்க தொ.பே.இல : +94 112 368 527 |
பெயர் மற்றும் பதவி | தொடர்பு இல | மின்னஞ்சல் |
Mr. Neel Bandara Hapuhinne Director General |
+94 113 094 117 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Mr. M.A.T. Senarath Director |
+94 112 187 135 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Mr. S.M. Lal Samarasekara Director |
+94 112 186 023 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Mr. E.L.K. Dissanayaka Director |
+94 112 186 023 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Mr. T.H. Thajudeen Chief Accountant |
+94 112 187 130 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Mr. L.P.L. Gunarathna Assistant Director |
+94 112 187 132 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Mr. D.M.S.R.T. Dissanayaka Assistant Director |
+94 112 187 138 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Mrs. Y.E. Hingurudoowa Assistant Director |
+94 112 186 170 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
Mrs. J.D.W. Kaluthotage Adminstative Officer |
+94 112 187 133 | இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
மாவட்ட அலுவலகம்
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
District Secretariat Office | 1 | Mr.A.M.E.S. Peiris | +94 632 222 236 |
2 | Ms.W.B.M.S. Kanthi | +94 632 222 236 | |
Ampara | 3 | Mr.S.H.P. Nishantha | +94 632 223 435 |
Dehiattakandiya | 4 | Vacant | +94 272 250 167 |
Mahaoya | 5 | Vacant | - |
Damana | 6 | Mr.M.G.W.Kumararathna | +94 632 240 034 |
7 | |||
Uhana | 8 | Ms. K.L.A.N. Sanjeewani | +94 632 250 426 |
Padiyathalawa | 9 | Mr. W.M. Premathilaka | +94 632 246 035 |
Lahugala | 10 | Mr. N.M.Jahufar | +94 633 632 617 |
District Secretariat Office | 12 | Ms. S.Tharshiny | +94 632 222 236 |
13 | Mr. A.L.M. Nibras | +94 632 222 236 | |
PES | 14 | Mr. N. Kangatharan (PES) | +94 632 222 236 |
15 | Mrs. P. Puvitha | +94 632 222 236 | |
Addalaicenai | 16 | Mr. A.L.M. Shafeek | +94 672 277 336 |
Sammanthurai | 17 | Mr. S. Jeevarupan | +94 672 260 236 |
Kalmunai-Muslim | 18 | Mr. K. M. Resvy | +94 672 229 236 |
Karaithevu | 19 | Mr. M. Thajudeen | +94 672 229 591 |
Pottuvil | 20 | Ms. S. Subajini | +94 632 248 007 |
Ninthavur | 21 | Mrs. K. Thayananthi | +94 672 250 036 |
Sainthamaruthu | 22 | Mr. S.M. Riyasleen | +94 672 221 890 |
Akkaraippattu | 23 | Mr. N. Arulanantham | +94 672 277 519 |
Thirukkovil | 24 | Mr. A.L. Thameem | +94 672 265 056 |
Alaiyadivembu | 25 | Mr. L. Shandrabavan | +94 672 277 436 |
Kalmunai-Tamil | 26 | Mrs. T. Rahini | +94 672 229 599 |
Navithanvelli | 27 | Mr. A. Thalsuroon | +94 672 223 256 |
Irakkamam | 28 | Mrs. A.J.S. Naushiya | +94 632 224 478 +94 672 227 51 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
Coordinator - CGO | Ms. D.M.V. Padmawathi | +94 252 223 498-8 | |
District Secretariat Office | 1 | Mr. A.K. Redimaliyadda | +94 252 223 498-8 |
2 | Ms. W.M.D. Lakshani | +94 252 223 498-8 | |
3 | Ms. P.A.N. Madhuwanthi | +94 252 223 498-8 | |
PES | 4 | P.P.S. Rajapatherana | +94 252 223 498-8 |
PES | 5 | Ms. H.M.A.U. Udayangani | +94 252 223 498-8 |
Palugaswewa | 6 | Mr. K.P.T. Padmakumara | +94 253 855 371 |
Kakirawa | 7 | Ms. H.M.S.K. Herath | +94 252 264 587 |
Rajanganaya | 8 | K.P.W.S. Chandrarathne | +94 253 856 704 |
Thalawa | 9 | D.M.A.C. Herath | +94 252 276 238 |
Galenbidunuwewa | 10 | Ms. V.A. Shanthi Balasooriya | +94 252258233 |
Thabuttegama | 11 | Mr. H.M.P. Herath | +94 252 276 236 |
Anudhapura East | 12 | Ms. G.M. Priyanthi | +94 253 857 289 |
Anudhapura Central | 13 | Mr. H.E.W.K. Wijesinghe | +94 252 222 662 |
Mihintale | 14 | +94 252 266 658 | |
Ipalogama | 15 | Ms. V.H.V. Somasiri | +94 252 264 282 |
Thirappane | 16 | Mr. W.S. Wijebandara | +94 253 851 794 |
Galnewa | 17 | Ms. C.A.N. Chandrapala | +94 252 269 538 |
Mahavilachchiya | 18 | +94 252 222 080 | |
Palagala | 19 | H.M. Karunarathna | +94 250 225 030-7 +94 250 225 031-7 |
Medavachchiya | 20 | +94 252 245 745 | |
Horowpathana | 21 | +94 252 278 438 | |
Rambewa | 22 | A.P. Hettiarachchi | +94 252 266 614 |
Nochchiyagama | 23 | Mrs. M.C.L. Gonarathna | +94 252 257 838 |
kahatagasdigiliya | 24 | +94 252 247 438 | |
Nachchaduwa | 25 | +94 252 225 097 | |
Padaviya | 26 | +94 252 253 202 | |
Welioya | 27 | ||
Kebithigollewa | 28 | +94 252 298 638 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
Coordinator - CGO | 1 | Mrs. Shanthi Seelarathne | +94 552 225 682 |
District Secretariat Office | 2 | Mr. S.M.N. Subasinghe | +94 552 225 682 |
PES | 3 | I.W.Y. Dahanayake | +94 552 228 030 |
PES | 4 | Y.G.W. Bandara | +94 552 228 030 |
PES | 5 | S. Marasa | +94 552 228 030 |
Haldumulla | 6 | +94 555 677 652 | |
Haputhale | 7 | Mr. R.M.T.J. Kamalakara | +94 572 229 038 |
Bandarawela | 8 | Mr. D.M.J Dissanayake | +94 572 222 238 |
Ella | 9 | Mr. A.M.R.S.A. Bandara | +94 572 228 998 |
Uva-Paranagama | 10 | +94 572 232 730 | |
Haliala | 11 | D.M. Swarnathilaka | +94 552 294 238 |
Badulla | 12 | Mr. B.M.K.N. Basnayake | +94 552 222 237 |
Soranathota | 13 | Mr. K.D. Gunawardana | +94 552 229 891 |
Meegahakivula | 14 | Ms. L.G.A. Nilanthi | +94 552 245 739 |
Kandaketiya | 15 | +94 552 245 639 | |
Mahiyanganaya | 16 | Mr. R.M. Jagath Premathilaka | +94 552 257 238 |
Ridimaliyadda | 17 | Mr. G.D.G. Nanda Kumara | +94 552 265 298 |
Welimada | 18 | +94 572 246 346 | |
Passara | 19 | +94 552 288 238 | |
Lunugala | 20 | Mr. T.M.C. Kithsiri | +94 552 263 725 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
District Secretariat Office | 1 | Mr. T. Paskar | +94 652 224 466 |
2 | Mis. K. Thiventrakumari | ||
3 | K. Meenampikai | ||
PES | 4 | Mr. T. Surenthiran (PES) | +94 652 227 193 |
5 | Mr. T. Sugirthannantharajah (PES) | ||
6 | Mrs.S. Selvamalar (PES) | ||
7 | Mrs.J. Shivani (PES) | ||
Arayampathi | 8 | Mr.U.Sureshkumar | +94 652 246 606 |
Kattankudy | 9 | Mr. M.T.M.A. Thajudeen | +94 652 246 591 |
Wellaveli | 10 | Mr. K. Raweenthiran | +94 653 656 118 |
Valaichenai | 11 | Mrs. Kokila Shivanadan | +94 652 257 236 |
Munmunai North | 12 | Mrs Jamuna Puvanendran | +94 652 222 325 |
Vavunathivu | 13 | Mr.L.Kamalanathan | +94 653 651 000 |
Chenkalladi | 14 | Mr W.M.Collin | +94 652 240 501 |
Eravur Town | 15 | Mr. S.L.M. Sibli | +94 652 240 500 |
Paddipalai | 16 | P. Kohila | +94 652 056 918 |
Kaluwanchikudy | 17 | Mr. K. Pageerathan | +94 652 250 558 |
Kiran | 18 | T. Ragavan | +94 653 656 957 |
Vakarai-Koralaippattu North | 19 | Y. Sugirtharasa | +94 653 654 358 |
Koralaippattu - West Oddamavadi | 20 | Mr. A.R. Mohomad Fazil | +94 653 649 409 |
Koralaippattu Centre | 21 | Mr. A.R. Mohomad Fazil | +94 653 649 409 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
CGO | 1 | Ms. D.W.D.E. Randeniya | |
2 | Ms. B.G.T. Anuruddika | ||
District Secretariat Office | 3 | M. Premarathna | +94 112 432 951 |
4 | W. Thamara Priyanthi | ||
5 | W.M. Suranga | ||
6 | S.A.S. Wasanthasena | ||
PES |
7 | D.M.N. Damayanthi | +94 112 369 258 |
8 | T.G. Arunakanthi | ||
9 | W.M.J. Bandara | ||
Kasbawa | 10 | Ms. C.W. Liyanage S. Premachandra | +94 112 614 225 |
Hanwalla | 11 | Ms. A. Nandani | +94 362 255 043 |
Paddukka | 12 | Mrs. W.A.N. Kumuduni | +94 112 858 198 |
Colombo | 13 | L.M. Ajith Samantha | +94 112 448 138 |
Moratuwa | 14 | B.M.N. Pushpakumari | +94 112 645 539 |
Thimbirigasyaya | 15 | Mrs. A. Anushiya | +94 112 501 158 |
Sri Jayawardanapura Kotte | 16 | Ms. K.M.M.A.K. Marasingha | +94 112 863 056 |
Homagama | 17 | Mr. W.S.K. Witharama | +94 112 855 216 |
Kaduwela | 18 | Ms. C.P. Weerarathna | +94 112 561 021 |
Maharagama | 19 | Mrs. U.G. Yasawathi | +94 112 844 498 |
Rathmalana | 20 | Ms. K.P.R.S. Premachandra | +94 112 736 424 |
Kolonnawa | 21 | Mr. S.D.N.C. Piyathissa | +94 112 572 281 |
Dehiwala | 22 | Ms. C.W.A. Weerasingha | +94 112 735 925 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
CGO | 1 | Mr. Roshantha Bopage | +94 912 291 238 |
2 | Mr. P. Wijegunasekara | ||
3 | Mrs. K.K. Weerathungha | ||
District Secretariat Office | 4 | W.D.W. Depika | |
5 | D.P.K. Udayabandara | ||
6 | Mr.D.K. Thilakasiri | ||
7 | T.P.K.R. Patherana | ||
8 | Ms. K.K.P. Kumari | ||
PES |
9 | Ruvini Gunasekara | +94 912 233 906 |
10 | P.W.R. Krishanthi | ||
11 | D.M.G. Gunawardana | ||
12 | H.W.D.C. Hettiwatha | ||
13 | P. Rathnayake | ||
Nagoda | 14 | Mrs. K.A. Priyanthi | +94 912 296 436 |
Benthota | 15 | A.H.W. Udayanganee | +94 342 275 238 |
Baddegama | 16 | Mr. W. W.C. Sanjeewana | +94 912 292 398 |
Thawalama | 17 | K.G.W. Amali | +94 913 783 790 |
Akmeemana | 18 | Mr. S. Kulasinghe | +94 912 234 457 |
Kadawassathara | 19 | Mrs. H.P.I. Chandani | +94 912 222 989 |
Ambalangoda | 20 | Mr. T.R.D. Mendis | +94 912 258 023 |
Elpitiya | 21 | W.S. Prmodanee | +94 912 291 418 |
Ykkalamulla | 22 | Mr. P.K.N. Rohana | +94 912 286 132 |
Balapitiya | 23 | Ms. K.K. De Silva | +94 912 258 383 |
Bope-Poddala | 24 | H.N.P. Rathnaweera | +94 912 234 670 |
Habaraduwa | 25 | Miss. B.N.R.P. Nanayakkara | +94 912 283 238 |
Neluwa | 26 | +94 913 783 619 | |
Krandeniya | 27 | G.A.I. Preethimali | +94 912 291 536 |
Hikkaduwa | 28 | Ms. T.H.P.U. Lakmini | +94 912 277 536 |
Goonapinuwala | 29 | W.A.G.K. Wejesinghe | +94 912 275 835 |
Niyagama | 30 | Ms. H.K.C. Kanthi | +94 912 296 438 |
Emaduwa | 31 | Ms. A.A.P.D. Amarasingha | +94 912 286 281 |
Valiwitiya - Divithura | 32 | Ms. G.A. Sureka | +94 913 932 605 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
Coordinator - CGO | 1 | Mrs. D. Priyanthi Alwis | +94 332 234 294 |
2 | Mrs. Rupika Kannangara | ||
3 | Mrs. Nilanthi Perera | ||
District Secretariat Office | 4 | Mrs. D.P.C. Kusalani | +94 332 222 250 |
5 | Mrs. E. Mallawaarachchi | ||
6 | P.C.J. Priyarathna | ||
7 | W.M.G. Bandara | ||
PES | 8 | B.B.C. KUSALANI | +94 332 222 250 |
9 | B.A.G. Sajewani | ||
10 | N.W.L.K. Kudahetti | ||
11 | W.A.D. Jayamali | ||
12 | P.R.S.K. Jayalath | ||
PES | 13 | D.L. Sriyani | +94 312 246 238 |
Kelaniya | 14 | Mr. K.N. Vithanarchchi | +94 112 926 666 |
Biyagama | 15 | S.K. Siriwardana | +94 112 400 677 |
Mahara | 16 | Mrs.S. Chandralatha | +94 112 973 804 |
Gampaha | 17 | Mrs. I.M.K. Geethani | +94 332 222 112 |
Dompe | 18 | Mrs. W.C. Widanapathirana | +94 332 267 167 |
Aththanagalla | 19 | Mrs. W.S.N. Wickramasinghe | +94 332 295 095 |
Mirigama | 20 | S.M.S.P. Senanayake | +94 332 273 238 |
Diwulapitiya | 21 | Mr. H.P.P.U.S. Kumara | +94 312 246 238 |
Katana | 22 | L.K.M. Arachi | +94 312 222 836 |
Negumbo | 23 | Mrs. B.B.J.S. Perera | +94 312 224 633 |
Minuwangoda | 24 | Miss. B.L.D.S.P. Balasooriya | +94 112 295 135 |
Ja-Ela | 25 | Mrs. A.K.N. Dilrukshi | +94 112 236 126 |
Watthala | 26 | K.K.S. Perera | +94 112 930 384 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
CGO | 1 | Mr. E.L. Bandularama | +94 472 256 401 |
2 | Mr. R.K. Wimalarathna | ||
3 | Mrs. P. Hema Malani | ||
District Secretariat Office | 1 | Mr. W.D.A. Rathnasiri | |
2 | Mr. H.W.K. Neelheva | ||
3 | Mr. R.G. Shirly Indika | ||
4 | Ms. M.Y. Shiromany | ||
5 | E.C. Nilanthi | ||
6 | Ms. R.W.R.N. Priyadarshani | ||
PES | 7 | K. Nilakanthi | +94 472 242 766 |
8 | J.P. Hettiarachi | ||
9 | E.S.R. Ekanayake | ||
10 | A.M.G.R. Abewardana | ||
11 | P.G.W.S. Pushpakanthi | ||
Ambalantota | 1 | Mr. J.T. Daluwaththa | +94 472 223 238 |
Angunakolapalassa | 2 | Mr. P.C.N. Samarasinghe | +94 472 228 238 |
Katuwana | 3 | Mr. W.R.P. Kumara | +94 472 247 238 |
Hambantota | 4 | Ms. W.H.L. Padmini | +94 472 220 238 |
Weerakatiya | 5 | A.P.N. Prasade | +94 472 246 238 |
Beliaththa | 6 | R.W.R.N. Priyadarshani | +94 472 243 238 |
Thangalle | 7 | R.K.N. Damayanthi | +94 472 240 238 |
Thissamaharama | 8 | Ms. S. Rubasingha | +94 472 237 236 |
Sooriyawewa | 9 | +94 472 289 038 | |
Walasmulla | 10 | Mr. W.L. Piyasena | +94 472 254 075 |
Lunugamwehera | 11 | Mr. L.G. Premasiri | +94 472 237 038 |
Okewela | 12 | W.G.W. Chathurani | +94 472 254 179 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
CGO | 1 | Mr. E.H.P. Padmakumara | |
2 | W.R.M.N.S. Wejaekoan | ||
3 | Y.K.G. Nimal | ||
District Secretariat Office | 4 | Ms. E.M.W.K. Gunarathne | +94 812 239 129 |
5 | Mr. W.M.S.K. Wejesundara | ||
6 | Ms. T.N. Kodithuwakku | ||
7 | Mr R.M.C. Ranathunga | ||
8 | Mr. B.G.G.U. Wanigasekara | ||
9 | Mr. P.H.S. Aruna shantha | ||
10 | Ms. M.G.G.S.K. Gunathilaka | ||
11 | J.W. Pathirana | ||
PES | 12 | Y.G.P.R. Wemaladasa | |
PES | 13 | H. Jayanthi | |
PES | 14 | A.M.B.S. Nawarathna | |
PES | 15 | R.M.N.W. Bandara | |
PES | 16 | H.M.T.P.Herath | |
Kundasalaya | 17 | D.M.I. Kumari | +94 812 374 444 |
Pathadumbara | 18 | Mr .W.M.N.B. Wijerathne | +94 812 475 746 |
Pathahaewahater | 19 | Mr. A.M.S.B. Athuda | +94 812 406 163 |
Gagaehla Koralaya | 20 | Ms. B.D.G.P. Jayasinghe | +94 812 310 32 |
Yatinuwara | 21 | D.H.M. Dayananda | +94 812 575 236 |
Doluwa | 22 | K.P. Athugala | +94 812 415 166 |
Thumpane | 23 | Ms. M.G.S.D. Kumari | +94 812 461 402 |
Akurana | 24 | Mr. C.K.C. Handrasoma | +94 812 304 022 |
Udunuwara | 25 | Ms. W.N. Rajarathne | +94 812 231 543-6 |
Hatharaliyadha | 26 | Mr. A.M. Abeysinghe | +94 812 464 288 |
Dealthota | 27 | T.G.P.R. Jenadera | +94 812 467 025 |
Poojapitiya | 28 | Ms. W.W.D.K.S. Thalagune | +94 812 300 502 |
Kadawath Sathara | 29 | Ms. J.M.E.K. Jayasundara | +94 812 225 133 |
Maderdumbara | 30 | Mr. M.L. Obesekara | +94 812 374 077 |
Harispathuwa | 31 | Ms. K.D.S. Pathmini | +94 812 491 925 |
Pasbagaekoralaya | 32 | W.A.G.D. Weerasinghe | +94 542 222 138 |
Udapalatha | 33 | D.K.G.A.K. Abesinghe | +94 812 352 585 |
Ududumbara | 34 | +94 815 626 678 | |
Menipe | 35 | +94 552 257 968 | |
Panvila | 36 | +94 812 472 236 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
CGO | 1 | Mr.S.P.N.R Mugunuwela | |
Project Officer | 2 | Mr. H.M.D.B.Herath | |
District Secretariat Office | 3 | H.D.M Pushpakumara | +94 352 221 733 |
4 | Mr. A.A.U. Tilakasiri | ||
5 | Ms.G.M.D.H Sirisena. | ||
6 | Mrs. K.M.U. Bandara | ||
7 | M.L.U.K. Wejerathna | ||
8 | S.A.S. Wasanthasena | ||
9 | Mr. W.G.K. Senarath | ||
PES | 10 | G.R.L. Samarasinghe | +94 352 221 733 |
11 | H.M.G. Herath | ||
12 | A.P.N.P. Ariyarathna | ||
13 | A.M.S.U.K. Premarathna | ||
Dehiovita | 14 | Mr. D.J.S. Jayawardana Mr. H.M.S. Kumarasingha |
+94 362 267 410 |
Aranayaka | 15 | Ms.S.D.K. Gunamuni | +94 352 258 107 |
Bulathkohupitiya | 16 | K.U. Kanthi | +94 362 247 410 |
Deraniyagala | 17 | K.R.S.P. Gunesekara | +94 362 249 238 |
Yatiyanthota | 18 | Mr. H.H.C.L. Pathiraja | +94 362 270 238 |
Warakapola | 19 | Ms.A.C.Weerawardana | +94 352 267 238 |
Kegalle | 20 | W. Dammika | +94 352 230 452 |
Mavanalla | 21 | Ms. M.K.A.C. Jayasena W.A.R.D. Bandara |
+94 352 246 239 |
Ruwanvella | 22 | Mr. N.G. Nimal Gunathilaka | +94 362 266 238 |
Galigamuwa | 23 | Mr. A.V.I.S. Jayaweera | +94 352 282 338 |
Rambukkana | 24 | J.M.C.J. Menike | +94 352 265 238 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
C G O | 1 | Ms. K.R.C.S. Abegunawardhana | |
C G O | 2 | MS. G.A. Chandrani | +94 342 222 508 |
District Secretariat Office | 3 | ||
4 | Mr. W.M.W. Kumara | ||
5 | E.W.S.K. Ekanayake | ||
6 | Mr. L.H.A.S. Kumara | ||
7 | |||
8 | |||
PES | 9 | B.W.A.S. Priyankara | +94 342 236 162 |
10 | W.M.C.S. Wejesekara | ||
11 | H.D.S. Salgadu | ||
12 | P.A.R.D. Perera | ||
13 | Mr. K.D.R.C. Kethsiri | ||
14 | |||
Ingiriya | 15 | Ms. W.P.M.D. Kumari | +94 342 269 977 |
Horana | 16 | Mr. W.L.G. Welgama | +94 342 261 238 |
Madurawala | 17 | Ms. G.I. Harshani Ms. T.S. Damayanthi |
+94 342 251 068 |
Bandaragama | 18 | Ms. W.A.C.P. Wicrama Arachchi | +94 382 293 120 |
Millaniya | 19 | Mr. D. Yakupitiya | +94 342 252 415 |
Bulathsinhala | 20 | Ms. I.D.K. Wasanthi | +94 342 283 185 |
Agalawatta | 21 | Ms. K.S. Darshi | +94 342 247 397 |
Mathugama | 22 | Ms. M.V.A.D.N.K. Karunasekara | +94 342 247 238 |
Walallavita | 23 | Ms. H.L.C. Damayanthi | +94 342 284 106 |
Palinda Nuwara | 24 | Ms. B.V.W. Sepali | +94 342 245 783 |
Dodangoda | 25 | +94 342 281 612 | |
Beruwala | 26 | D.V.K. Gunawardana | +94 342 298 412 |
Kalutara | 27 | M.D.S. Silva | +94 342 222 238 |
Panadura | 28 | R.R.Y.G.G.K. Rajapaksha | +94 342 233 305 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
C G O | 1 | Ms. R.D.P. Hemalatha | +94 372 221 231 |
Project Officer | 2 | H.M.D.B. Herath | |
District Secretariat Office | 3 | Mr. R.B.M.J. Ramanayake | +94 372 221 231 |
2 | Mr. H.R.T. Wickmasingha | ||
3 | Mr. H.M. Jayarathna Herath | ||
4 | Mr. K.P.S. Gunawardana | ||
5 | Mr. S.D. Ranasinhe | ||
6 | Mr. Sumith | ||
7 | Mr. J.M.C.W. Jayakodi | ||
PES | 8 | R.M.R.K. Rathnayake | +94 372 221 402 |
PES | 9 | H.N.P. Herath | |
PES | 10 | K.P.S. Gunawardana | |
PES | 11 | Y.P.M.N. Patheraja | |
PES | 12 | N.K.V.W.R. Karunarathna | |
Ganawatta | 13 | Mr. R.B.Ilangasinghe Mrs. B.D.G.M. Dilrukshi |
+94 372 264 038 |
Weerambugedara | 14 | Mr. K.M.L.P. Bandara | +94 372 248 039 |
Reedigama | 15 | Ms. K.B.M.L. Akanayake | +94 372 252 038 |
Kobeygane | 16 | Ms. H.D.S.D. Wijsekara Mrs. K.H.G.N. Kumari |
+94 372 293 037 |
Mawathagama | 17 | Mr. L.W.D.P. Jayawardana | +94 372 299 238 |
Polgahawela | 18 | Ms. M.D.A.P. Gunarathne | +94 372 243 239 |
Maspotha | 19 | Mr. B.R.S. Rathnayaka | +94 372 223 674-7 |
Udubaddawa | 20 | Ms. H.M.K.M. Kumari | +94 372 286 538 |
Alauwa | 21 | Ms. J.T.S. Jayasinghe | +94 372 278 179 |
Ibbagamuwa | 22 | Mrs. R.D.S.I. Amarasinghe | +94 372 259 937 |
Paduwasnuwara-West | 23 | Mr. J.D.S.P. Sadamali | +94 372 291 038 |
Polpithigama | 24 | Mr. Premalal | +94 372 273 128 |
Mallawapitiya | 25 | Mr. W.A.S. Wahalage Mrs. R.D.D. Wijesinghe |
+94 372 223 701 |
Kuliyapitiya - West | 26 | Ms.T. A. Geethanjali | +94 372 281 881 |
Paduwasnuwara-East | 27 | Ms. M.D.S.S. Wimlarathana | +94 373 974 954 |
Pannala | 28 | Mr. J.A.M.S.K. Jayalath | +94 372 246 038 |
Kurunegala | 29 | Mr. I.T.I.B. Rathnayake Ms. E.A.Y.M. Karunarathna |
+94 372 222 239 |
Kuliyapitiya - East | 30 | Ms. D.G.A. Kumari Ms. D.R.N. Priyadarshani |
+94 372 248 467 |
Narammala | 31 | Ms.J.A.S. Jayasinghe | +94 372 249 354 |
Kotawehera | 32 | Mr. Kirthiratana | +94 372 260 284 |
Wariyapola | 33 | Mr. M.S. Kumara | +94 372 267 238 |
Mahawa | 34 | Ms. J.A.M. Jayasinghe | +94 372 275 238 |
Ahatuwewa | 35 | Mr. D.H.M.N. Kumara | +94 372 253 397 |
Rasnayakapura | 36 | Ms. W.D.M. Malkanthi | +94 374 936 628 |
Abanpola | 37 | Mr. W.M.A.P. Dissanayake | +94 372 253 381 |
Bamunakotuwa | 38 | Mr. W.K.A.D.P. Wijesinghe | +94 373 970 530 |
Galgamuwa | 39 | Mrs. I.M.G.M. Kumari | +94 372 253 038 |
Geribawa | 40 | Vacant | +94 372 053 604 |
Nikaweratiya | 41 | Ms.Y. M. Heenmeneke | +94 372 260 238 |
Bingiriya | 42 | Ms. R.M.M. Shiranthi Mrs.Tamel |
+94 322 246 164 |
Divisional Secretariate Office | No | Name of HRDA | Contact Numbers Official |
CGO | 1 | Mr. Priyantha Wijegunesekara | |
2 | Ms. Kmal Kanthi | ||
3 | Mr. T.H.J. Thilanath | ||
District Secretariat Office | 1 | Ms. P.S. Kadahettige | +94 041 222 015-9 |
2 | Ms. N.S.Samarawicrama | ||
3 | Ms. M.D. Piyawardana | ||
4 | Ms. N.P. Sooriyarachchi | ||
5 | Mr. H.M. Sunimal | ||
PES | 6 | Mr. P.M.D. Rohana | +94 412 231 319 |
7 | Mr. Sanjewa Ekanayake | ||
8 | Mr. N.D.Disna | ||
9 | Ms. H.R.N. Hulangani | ||
Mulatiyana | 10 | Mr. K.A. Chandrasiri Mrs.K.A.L.N Sagarika |
+94 412 268 238 |
Kotapola | 11 | Mr. W.C. Delip Kumara | +94 412 271 236 |
Pitabaddara | 12 | Mr. M.R. Weejesinghe | +94 412 281 236 |
Welipitiya | 13 | Ms. U. Priyangika | +94 412 250 238 |
Weligama | 14 | Ms. C.H.M. Liyanage | +94 412 225 236 |
Athuraliya | 15 | Mr. J.K. Nihal | +94 412 283 793 |
Kamburupitiya | 16 | Ms. M.A.S. Pushpa Kanthi | +94 412 292 538 |
Devinuwara | 17 | Ms.Chandra Kulasinha | +94 412 222 584 |
Dikwalla | 18 | Ms. W.D.I. Niranjala | +94 412 255 236 |
Thihagoda | 19 | Ms. T.D. Daladawaththa | +94 412 245 236 |
Akurassa | 20 | Ms. H.G. Kumuduni | +94 412 283 236 |
Pasgoda | 21 | Ms. G.A.S.P. Karunasiri | +94 412 291 236 |
